The new Life One X has actually made vast upgrades to construct quality, display, processor and cameras, every while including 4G LTE connectivity. Efficiency and power come together one v the 64-Bit MediaTek 1.3 GHz Octa-Core Processor and with 2GB of lamb you acquire an impeccable endure each and every time you use your Life One X. You have actually two state of the arts cameras come ensure quality in every snapshot thats taken. ~ above the back, over there is a high power 13 Megapixel camera v Phase Detection Autofocus and a 5 Megapixel Camera in the front with LED flash so her selfies never settle because that anything much less than the best. A bright and also vivid 5.2-inch full HD 1080p display screen will make certain no detail is missed. Also, a unique designed 2.5D touch panel and also a stylish metal frame make this smartphone a beautiful piece of art thats safeguarded by Corning Gorilla Glass 3 Color: Black.
start Announced 2015, December |
Status | Available. Released 2015, December |
body Dimensions | 149.5 x 73.6 x 8.6 mm (5.89 x 2.90 x 0.34 in) |
Weight | 141 g (4.97 oz) |
SIM | Dual center (Micro-SIM, dual stand-by) |
screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 proportion (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
communication OS | Android 5.1 (Lollipop), upgradаble to 6.0 (Marshmallow) |
Chipset | Mediatek MT6753 (28 nm) |
CPU | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP3 |
storage Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
take self camera Single | 5 MP |
Features | LED flash |
Video | |
Sound Loudspeaker | Yes |
3.5mm jack | Yes |
Comms WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
features Sensors | Accelerometer, proximity, compass |
Battery | Non-removable Li-Ion 2900 mAh battery |
Stand-by | Up to 725 h (2G) / as much as 625 h (3G) |
Talk time | Up to 24 h (2G) / approximately 15 h (3G) |
Network Technology | GSM / HSPA / LTE |
Home |My Account |Search |Site Map | about Us | Privacy plan | Shipping & return | Helpful short articles | Affiliate program | contact Us | | | | | |
See more:
American Airlines Flight 1787 Flight Status, American Airlines Flight Aa 1787 ScheduleAlltel | at&t | Audiovox | BlackBerry | rise Mobile | CDMA | GSM | HTC | LG | MetroPCS | Motorola | Nextel | Nokia | Palm | Panasonic Samsung | Siemens | Sony | acceleration | T-Mobile | U.S. To move | Unlocked cell Phones | Verizon | iPhone